Jobs
Every job handover, from the moment it lands through to an approved roster
Live pipeline
$321,300
1 job blocked from scheduling
2 purchase orders outstanding
Handover1
Just in from the job system
Validating1
Being checked against the rules
Draft schedule2
Crew matched, not yet pushed
Sent for approval1
Awaiting manager approval
Approved1
Signed off, crew notified
In progress2
On site now
Complete1
Closed out
| Job | Site | Stage | Crew | PO | Value | |
|---|---|---|---|---|---|---|
| Tank Farm 4 — confined space tank clean JOB-1041 · HO-88412 | Altona Refinery — Tank Farm 4 Verity Energy | In progress | 3/4 | Received | $68,400 | |
| Wharf 7 — pile jetting & structural inspection JOB-1042 · HO-88503 | Port Melbourne — Wharf 7 Portside Infrastructure | Approved | 3/3 | Received | $31,200 | |
| Laverton WTP — clarifier desludge JOB-1043 · HO-88544 | Laverton Water Treatment Plant Westwater | Sent for approval | 2/3 | Received | $44,800 | |
| Sunshine Rail — NDD service locate, Stage 2 JOB-1044 · HO-88571 | Sunshine Rail Corridor — Stage 2 Metrolink Rail | Draft schedule | 2/2 | Received | $18,600 | |
| Silo 3 interior clean & inspection JOB-1045 · HO-88602 | Dandenong Food Processing Facility Harvest Foods | Validating | 0/3 | Missing | $52,700 | |
| Grain terminal — dust extraction system clean JOB-1046 · HO-88640 | Geelong Grain Terminal Bayside Grain | Handover | 3/4 | Chasing | $39,900 | |
| Bund line hydro-excavation & reinstatement JOB-1047 · HO-88655 | Altona Refinery — Tank Farm 4 Verity Energy | Draft schedule | 2/3 | Received | $57,300 | |
| Emergency spill response — Berth 2 apron JOB-1048 · VOICE-2261 | Port Melbourne — Wharf 7 Portside Infrastructure | In progress | 2/2 | Complete | $8,400 | |
| Pump station 2 — entry & pit clean JOB-1049 · HO-88377 | Laverton Water Treatment Plant Westwater | Complete | 2/2 | Received | $14,200 |
Handovers pulled from your safety records automaticallyDrafts sent for approvalNothing published without manager sign-off